Summary Consolidated Statement of Financial Position
In millions of Russian Roubles | 31 December 2013 | 31 December 2012 |
---|---|---|
Assets | ||
Cash and cash equivalents | 29 331 | 40 885 |
Mandatory cash balances with the Central Bank of the Russian Federation | 1 780 | 2 097 |
Trading securities | 4 647 | 5 884 |
Due from other banks | 644 | 5 794 |
Loans and advances to customers | 155 828 | 141 662 |
Investment securities available for sale | 7 510 | 2 476 |
Premises and equipment | 3 124 | 3 064 |
Other financial assets | 1 010 | 1 103 |
Non-current assets held for sale | 325 | 898 |
Deferred income tax asset | 1 217 | 1 222 |
Other assets | 5 590 | 3 977 |
Total assets | 211 006 | 209 062 |
Liabilities | ||
Due to other banks | 8 996 | 7 647 |
Customer accounts | 161 540 | 163 876 |
Debt securities in issue | 10 154 | 7 032 |
Other borrowed funds | 3 004 | 2 803 |
Other financial liabilities | 335 | 350 |
Other liabilities | 587 | 496 |
Subordinated loans | 4 024 | 6 051 |
Total liabilities | 188 640 | 188 255 |
EQUITY | ||
Share capital | 250 | 250 |
Share premium | 7 306 | 7 306 |
Retained earnings | 14 602 | 13 124 |
Revaluation reserve for investment securities available for sale | 208 | 127 |
TOTAL EQUITY | 22 366 | 20 807 |
Total liabilities and equity | 211 006 | 209 062 |
Approved for issue and signed on 25 March 2014.

A.V.Dolgopolov
Chairman of the Management Board

E.V. Volik
Acting Chief Accountant
The consolidated financial statements, from which the summary consolidated fi nancial statements have been derived, are available from Bank Vozrozhdenie upon request.