Summary Consolidated Statement of Changes in Equity
In millions of Russian Roubles | Share capital | Share premium | Revaluation reserve for available-for-sale securities | Retained earnings | Total |
---|---|---|---|---|---|
Balance at 1 January 2012 | 250 | 7 306 | 99 | 10 807 | 18 462 |
Profit for the year | — | — | — | 2 331 | 2 331 |
Other comprehensive income for the year | — | — | 28 | — | 28 |
Total comprehensive income for the year | — | — | 28 | 2 331 | 2 359 |
Dividends declared | — | — | — | (14) | (14) |
Balance at 31 December 2012 | 250 | 7 306 | 127 | 13 124 | 20 807 |
Profit for the year | — | — | — | 1 492 | 1 492 |
Other comprehensive income for the year | — | — | 81 | — | 81 |
Total comprehensive income for the year | — | — | 81 | 1 492 | 1 573 |
Dividends declared | — | — | — | (14) | (14) |
Balance at 31 December 2013 | 250 | 7 306 | 208 | 14 602 | 22 366 |
The consolidated fi nancial statements, from which the summary consolidated fi nancial statements have been derived, are available from Bank Vozrozhdenie upon request.